Technical Planning
Product Roadmap
TinyShip project future development plans and milestones
This document outlines the future development plans and milestones for TinyShip.
| Module | Description | Status |
|---|
| Documentation Site (v1.2.0) | Fumadocs-based docs-app with docs center, blog, search, responsive UI, and i18n | ✅ Completed |
| Unified Cloud Storage (v1.3.0) | Unified upload/management interface across OSS / S3 / R2, including signed URLs and metadata | ✅ Completed |
| Credits System (v1.4.0) | Subscription + credits dual model with fixed/dynamic consumption and transaction tracking | ✅ Completed |
| Configuration & UX Enhancements (v1.5.0) | Logo configuration improvements, dependency upgrades, and credits capability expansion | ✅ Completed |
| E2E Integration (v1.9.0) | Established dual-framework end-to-end QA baseline and regression system | ✅ Completed |
| Blog Management (v1.10.0) | Added blog management workflows and related UI components | ✅ Completed |
| Multi-framework & Deployment Enhancements (v2.0.0) | Added TanStack Start support, Cloudflare deployment support, and docs upgrades | ✅ Completed |
| Cloudflare Email & Config Improvements (v2.1.0) | Added Cloudflare Email provider, auth mail flow support, and unified Cloudflare/R2 variables | ✅ Completed |
| SQLite / D1 Multi-Database Support (v2.2.0) | Added pg/sqlite/d1 switching and strengthened Workers + D1 deployment path | ✅ Completed |
Building on existing chat capabilities, TinyShip continues expanding AI scenarios:
| Scenario | Description | Technical Solution | Status |
|---|
| Smart Conversation | Core chat capability with planned context/tooling enhancements | Vercel AI SDK + multi-model support | In Progress |
| AI Image Generation | Generate images from prompts | Qwen / FAL / DALL-E | ✅ Completed |
| AI Video Generation | Generate video from prompt or first-frame image | Volcengine / Aliyun Wanxiang / FAL (Kling) | ✅ Completed |
| Payment Method | Supported Modes | Notes | Status |
|---|
| Stripe | One-time + Recurring | Primary international credit-card option | ✅ Completed |
| WeChat Pay | Localized payment | Common China-market method | ✅ Completed |
| Creem | One-time + Recurring | Lightweight international supplement | ✅ Completed |
| Alipay (v1.6.0) | One-time + Credits recharge | China-market expansion (no subscriptions) | ✅ Completed |
| PayPal (v1.7.0) | One-time + Recurring | Global-market expansion | ✅ Completed |
| More regional gateways | TBD | Continue expanding by market demand | Planned |
| Item | Goal | Current Status |
|---|
| Online access experience | Read docs without cloning the repo | ✅ Completed |
| Documentation UX & search | Docs center + blog + search + i18n | ✅ Completed |
| Continuous publishing | Auto-publish updates after doc changes | ✅ Completed |
| Tiered access control | Access control for selected user-guide/API docs | Planned |
| Multi-framework docs (v2.0.0) | Added TanStack Start and Cloudflare deployment doc chain | ✅ Completed |
| Cloudflare Email docs (v2.1.0) | Added Cloudflare Email setup and testing guidance in auth docs | ✅ Completed |
| Multi-database docs (v2.2.0) | Added PostgreSQL / SQLite / D1 guides and Workers D1 deployment docs | ✅ Completed |
Create a full tutorial series from fundamentals to advanced customization to help developers quickly master TinyShip.
| No. | Topic | Duration (Est.) | Key Points |
|---|
| 01 | Project Introduction & Environment Setup | 15min | Project structure, dependency installation, dev environment |
| 02 | Launch Your First Application | 20min | Creating pages, routing, basic components |
| 03 | Authentication System Basics | 25min | Email registration, social login, session management |
| 04 | Database Basic Operations | 20min | Drizzle ORM, data models, CRUD operations |
| 05 | UI Component Library Usage | 20min | shadcn/ui, Magic UI, theme customization |
| 06 | Internationalization Setup | 15min | i18n configuration, language switching, translation management |
| No. | Topic | Duration (Est.) | Key Points |
|---|
| 07 | Payment System Integration | 30min | Stripe, WeChat Pay, subscription management |
| 08 | Permission System Deep Dive | 25min | RBAC, CASL configuration, resource-level permissions |
| 09 | Email & SMS Services | 20min | Multi-provider setup, templates, delivery strategy |
| 10 | AI Feature Development | 30min | Vercel AI SDK, streaming responses, multi-model support |
| 11 | File Storage & Management | 25min | Cloud storage setup, upload components, CDN acceleration |
| No. | Topic | Duration (Est.) | Key Points |
|---|
| 12 | Vercel Deployment | 20min | Env vars, domain settings, auto-deploy |
| 13 | Docker Deployment | 25min | Dockerfile, docker-compose, image optimization |
| 14 | Self-hosted Deployment | 30min | Nginx, PM2, SSL certificates |
| 15 | Database Deployment & Migration | 20min | PostgreSQL deployment, migration, backup |
| 16 | CI/CD Automation | 25min | GitHub Actions, testing, release automation |
Series highlights:
- Project-driven, hands-on learning
- Best practices and pitfall avoidance
- Complete source code and learning resources
- Community Q&A support
| Date | Version | Updates |
|---|
| 2026-05-01 | v2.2.0 | Added SQLite / D1 multi-database support and improved Cloudflare deployment path |
| 2026-04-21 | v2.1.0 | Added Cloudflare Email support and unified Cloudflare/R2 config variables |
| 2026-04-10 | v2.0.0 | Added TanStack Start and Cloudflare Workers deployment support; enhanced docs |
| 2026-03-14 | v1.10.0 | Added blog management features (listing/detail, editor, admin table, APIs) |
| 2026-03-09 | v1.9.0 | Completed E2E Integration and established dual-framework end-to-end QA |
| 2026-02-24 | v1.8.0 | Added AI video generation capability |
| 2026-01-29 | v1.7.0 | Added PayPal support (one-time + recurring) |
| 2026-01-28 | v1.6.0 | Added Alipay support (one-time) |
| 2026-01-10 | v1.5.0 | Marked AI image generation complete |
| 2025-12-29 | v1.4.0 | Marked credits system complete |
| 2025-12-26 | v1.3.0 | Marked unified cloud storage complete |
| 2025-12-23 | v1.2.0 | Marked Fumadocs docs site complete |
| 2025-12 | v0.1 | Initial roadmap created |
Note: This roadmap reflects current planning and may adjust based on product and engineering priorities.